SITE SEARCH | NEWS | EARNINGS | CALENDARS | MUTUAL FUNDS
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Oil Data
Login | Subscribe to Ticker

Utilities
 
Diversified Utilities As of 16:30 PM July 26 2007
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
ALLETE Inc. ALE 48.03  0.00  0.00%  2.19%  0.00%  0.00%  0.00%  0.00% 
Alliant Energy Corp. LNT 38.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ameren Corp. AEE 50.56  0.00  0.00%  4.31%  0.00%  0.00%  0.00%  0.00% 
Aquila Inc. ILA 3.86  0.00  0.00%  -4.46%  0.00%  0.00%  0.00%  0.00% 
Avista Corp. AVA 20.65  0.00  0.00%  -4.40%  0.00%  0.00%  0.00%  0.00% 
Centerpoint Energy Inc. CNP 17.04  0.00  0.00%  0.71%  0.00%  0.00%  0.00%  0.00% 
CH Energy Group Inc. CHG 46.42  0.00  0.00%  4.24%  0.00%  0.00%  0.00%  0.00% 
Cinergy Corp. CIN 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMS Energy Corp. CMS 16.98  0.00  0.00%  0.71%  0.00%  0.00%  0.00%  0.00% 
Commerce Energy Group Inc. EGR 2.21  0.00  0.00%  15.10%  0.00%  0.00%  0.00%  0.00% 
Consolidated Edison Inc. ED 45.30  0.00  0.00%  0.29%  0.00%  0.00%  0.00%  0.00% 
Constellation Energy Group CEG 91.07  0.00  0.00%  5.08%  0.00%  0.00%  0.00%  0.00% 
Covanta Holding Corporation CVA 24.33  0.00  0.00%  -0.98%  0.00%  0.00%  0.00%  0.00% 
DPL Inc. DPL 28.13  0.00  0.00%  -0.46%  0.00%  0.00%  0.00%  0.00% 
Energy East Corp. EAS 25.67  0.00  0.00%  13.89%  0.00%  0.00%  0.00%  0.00% 
Environmental Power Corp. EPG 8.05  0.00  0.00%  -8.94%  0.00%  0.00%  0.00%  0.00% 
Exelon Corp. EXC 74.44  0.00  0.00%  4.46%  0.00%  0.00%  0.00%  0.00% 
Florida Public Utilities Co FPU 12.15  0.00  0.00%  2.10%  0.00%  0.00%  0.00%  0.00% 
MDU Resources Group Inc. MDU 28.78  0.00  0.00%  3.34%  0.00%  0.00%  0.00%  0.00% 
MGE Energy Inc. MGEE 30.49  0.00  0.00%  -4.99%  0.00%  0.00%  0.00%  0.00% 
Nisource Inc. NI 20.36  0.00  0.00%  -1.31%  0.00%  0.00%  0.00%  0.00% 
Northwestern Corp. NWEC 27.65  0.00  0.00%  -14.13%  0.00%  0.00%  0.00%  0.00% 
PG & E Corp. PCG 45.35  0.00  0.00%  0.18%  0.00%  0.00%  0.00%  0.00% 
PNM Resources Inc. PNM 26.36  0.00  0.00%  -2.19%  0.00%  0.00%  0.00%  0.00% 
Public Service Enterprise G PEG 86.93  0.00  0.00%  1.97%  0.00%  0.00%  0.00%  0.00% 
SCANA Corp. SCG 38.12  0.00  0.00%  -1.01%  0.00%  0.00%  0.00%  0.00% 
Sierra Pacific Resources SRP 17.09  0.00  0.00%  -2.34%  0.00%  0.00%  0.00%  0.00% 
UGI Corp. UGI 27.00  0.00  0.00%  1.28%  0.00%  0.00%  0.00%  0.00% 
United Utilities plc UU 29.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Unitil Corp. UTL 30.15  0.00  0.00%  9.44%  0.00%  0.00%  0.00%  0.00% 
Vectren Corp. VVC 26.42  0.00  0.00%  -0.97%  0.00%  0.00%  0.00%  0.00% 
Watch Resources Ltd. WR 24.67  0.00  0.00%  3.05%  0.00%  0.00%  0.00%  0.00% 
Wisconsin Energy Corp. WEC 44.59  0.00  0.00%  1.09%  0.00%  0.00%  0.00%  0.00% 
WPS Resources Corp. WPS 0  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
 
Electric Utilities
Name Ticker 26 Jul 2007 26 Jul 2006 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AES Corp. AES 21.49  0.00  0.00%  -1.42%  0.00%  0.00%  0.00%  0.00% 
Allegheny Energy Inc. AYE 53.49  0.00  0.00%  5.61%  0.00%  0.00%  0.00%  0.00% 
American Electric Power Co. AEP 45.03  0.00  0.00%  1.69%  0.00%  0.00%  0.00%  0.00% 
Black Hills Corp. BKH 39.90  0.00  0.00%  3.34%  0.00%  0.00%  0.00%  0.00% 
Cleco Corp. CNL 23.62  0.00  0.00%  -3.71%  0.00%  0.00%  0.00%  0.00% 
Companhia Paranaense de Ene ELP 17.16  0.00  0.00%  4.25%  0.00%  0.00%  0.00%  0.00% 
Deutsche Telekom AG DTE 49.73  0.00  0.00%  2.41%  0.00%  0.00%  0.00%  0.00% 
Dominion Resources Inc. D 85.72  0.00  0.00%  5.31%  0.00%  0.00%  0.00%  0.00% 
Duke Energy Corp. DUK 17.67  0.00  0.00%  -3.07%  0.00%  0.00%  0.00%  0.00% 
Duquesne Light Holdings Inc DQE 20.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Edison International EIX 56.61  0.00  0.00%  5.16%  0.00%  0.00%  0.00%  0.00% 
El Paso Electric Co. EE 24.33  0.00  0.00%  -1.26%  0.00%  0.00%  0.00%  0.00% 
Empire District Electric Co EDE 23.07  0.00  0.00%  4.01%  0.00%  0.00%  0.00%  0.00% 
Entergy Corp. ETR 103.4  0.00  0.00%  -3.45%  0.00%  0.00%  0.00%  0.00% 
Firstenergy Corp. FE 63.48  0.00  0.00%  -1.14%  0.00%  0.00%  0.00%  0.00% 
FPL Group Inc. FPL 58.26  0.00  0.00%  0.87%  0.00%  0.00%  0.00%  0.00% 
Great Plains Energy Inc. GXP 27.98  0.00  0.00%  -3.22%  0.00%  0.00%  0.00%  0.00% 
Hawaiian Electric Industrie HE 23.38  0.00  0.00%  2.23%  0.00%  0.00%  0.00%  0.00% 
IdaCorp, Inc. IDA 31.45  0.00  0.00%  -0.76%  0.00%  0.00%  0.00%  0.00% 
ITC Holdings Corp. ITC 42.72  0.00  0.00%  6.06%  0.00%  0.00%  0.00%  0.00% 
Northeast Utilities NU 27.92  0.00  0.00%  2.01%  0.00%  0.00%  0.00%  0.00% 
NRG Energy Inc. NRG 40.12  0.00  0.00%  -4.97%  0.00%  0.00%  0.00%  0.00% 
NSTAR NST 31.88  0.00  0.00%  0.19%  0.00%  0.00%  0.00%  0.00% 
OGE Energy Corp. OGE 35.16  0.00  0.00%  3.99%  0.00%  0.00%  0.00%  0.00% 
Ormat Technologies Inc. ORA 39.44  0.00  0.00%  11.44%  0.00%  0.00%  0.00%  0.00% 
Otter Tail Corp. OTTR 31.08  0.00  0.00%  0.68%  0.00%  0.00%  0.00%  0.00% 
Pepco Holdings Inc. POM 28.09  0.00  0.00%  1.33%  0.00%  0.00%  0.00%  0.00% 
Pinnacle West Capital Corp. PNW 39.34  0.00  0.00%  -3.46%  0.00%  0.00%  0.00%  0.00% 
PPL Corp. PPL 47.68  0.00  0.00%  3.79%  0.00%  0.00%  0.00%  0.00% 
Progress Energy Inc. PGN 45.09  0.00  0.00%  -1.16%  0.00%  0.00%  0.00%  0.00% 
Psivida Ltd. PSD 24.15  0.00  0.00%  1.39%  0.00%  0.00%  0.00%  0.00% 
Reliant Energy Inc. RRI 28.20  0.00  0.00%  6.37%  0.00%  0.00%  0.00%  0.00% 
Sempra Energy SRE 56.90  0.00  0.00%  -3.61%  0.00%  0.00%  0.00%  0.00% 
Southern Co. SO 34.64  0.00  0.00%  2.42%  0.00%  0.00%  0.00%  0.00% 
Suez SZE 54.29  0.00  0.00%  -2.46%  0.00%  0.00%  0.00%  0.00% 
TECO Energy Inc. TE 16.88  0.00  0.00%  -0.18%  0.00%  0.00%  0.00%  0.00% 
TXU Corp. TXU