SITE SEARCH | NEWS | EARNINGS | CALENDARS | MUTUAL FUNDS
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Oil Data
Login | Subscribe to Ticker

Natural Resources As of 16:30 PM May 03 2008
 
Name Ticker 03 May 2008 03 May 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
AIM:Energy;A IENAX 48.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;B IENBX 45.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;C IEFCX 44.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Energy;Inv FSTEX 48.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM Gl Rs;Inst RGLIX 24.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IA BACAX 22.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IB BACBX 22.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;IC BACCX 22.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;Inst BACIX 23.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:AC Gl;Svc BACSX 22.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IA SSGRX 67.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IB SSGPX 57.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;IC SSGDX 57.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Gl Res;Inst SGLSX 73.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;A DNLAX 35.28  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;B DLDBX 34.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;C DLDCX 34.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;R DLDRX 35.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Ntr Lds;T DLDTX 34.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Excelsior:Eng & Nat Res UMESX 28.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;A FANAX 55.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;B FANRX 53.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;C FNRCX 53.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;Ins FANIX 57.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv NRes;T FAGNX 56.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Energy FSENX 67.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Enrgy Ser FSESX 100.8  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Nat Gas FSNGX 51.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Sel Nat Res FNARX 40.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Nt Re;A FRNRX 45.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:Nt Re;Adv FNRAX 48.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;A GGNAX 24.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;B GENBX 23.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;C GGNCX 23.34  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;I GGNIX 24.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;IS GGNSX 24.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Gl Nat Res;R GGNRX 23.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Guinn Atkin:Gl Energy GAGEX 34.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Energy ICENX 33.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ICON:Materials ICBMX 13.05  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;A IGNAX 40.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;Adv IGNVX 39.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;B IGNBX 37.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;C IGNCX 36.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Globl Ntrl Res;Y IGNYX 40.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;A PGNAX 63.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;B PRGNX 54.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;C PNRCX 54.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn Ntl Res;Z PNRZX 65.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;A MDGRX 75.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;B MBGRX 70.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;C MCGRX 69.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Merrill Natl Res;I MAGRX 77.24  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;A NREAX 27.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;B NREBX 24.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;C NRECX 24.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Ntrl Res;D NREDX 28.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;A MPFAX 25.40  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;B MPFBX 24.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;C MPFTX 24.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;K MPFKX 25.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:Power Plus;Y MPFYX 25.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Oil & Gas;Inv ENPIX 60.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Oil & Gas;Svc ENPSX 56.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Gl Ntrl Res;A EBERX 33.50  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Gl Ntrl Res;B PNRBX 30.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Gl Ntrl Res;M PGLMX 32.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Gl Ntrl Res;R PGNRX 33.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RS Inv:Gl Nat Res RSNRX 40.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Basic Material;A RYBMX 51.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Basic Material;Adv RYBAX 50.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Basic Material;C RYBCX 49.27