SITE SEARCH | NEWS | EARNINGS | CALENDARS | MUTUAL FUNDS
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Oil Data
Login | Subscribe to Ticker

Multi Cap Value As of 15:35 PM April 27 2008
 
Name Ticker 27 Apr 2008 27 Apr 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Accessor:Value;Adv AVAIX 22.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Activa:Value Fund;A AMWYX 8.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM Gro:Basic Value;A GTVLX 29.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Al Frank Dividend Val VALDX 12.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Value Fund;Adv ABVYX 11.86  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:NACM Flex;Inst PNFIX 12.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:NFJ LCV;Inst ANVIX 18.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Am Beacon:Lg Cp Val;Inst AADEX 22.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Eq Gro;Inv BEQGX 23.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Inc&Gro;Inv BIGRX 27.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Md Cp Vl;Inv ACMVX 11.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Value;Inv TWVLX 5.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
American Funds Mut;A AMRMX 27.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
API Trust:Value;C YCVTX 15.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ariel:Focus ARFFX 11.04  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AssetMark:Lg Cap Val AFLVX 10.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Atlas:Value ATVFX angua  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Auxier Focus Fund;Inv AUXFX 15.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BB&T:Spec Opp;A BOPAX 17.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Becker Value Equity BVEFX 13.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Berwyn Cornerstone BERCX 13.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:Dvd Ach;IA BDAVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:LC Vl;Inst PNVEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Boyar Value Fund BOYAX 14.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brown Adv Val Eq;Inst BIAVX 13.02  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bullfinch Western NY BWNYX 13.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Cambiar Opportunity;Inv CAMOX 18.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Clipper Fund CFIMX 73.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMG:Lg Cap Val CLCPX 10.52  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CNI:AHA Soc Resp;Inst AHSRX 10.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Strat Inv;Z CSVFX 19.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia:Dscpld Val;Z GEVTX 12.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia:LgCp Val;Z NVLUX 13.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Concorde:Value Fund CONVX 15.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Constell:Dvsfd Value;II PTDVX 9.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Constell:Sel Value;II PTSVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Copley Fund COPLX 46.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Crdt Suis Inst:LC Val WPIVX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Croft-Leominster Value CLVFX 25.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
DFA Tax-Mgd Mktwd Value DTMMX 16.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
DFA US Large Cap Value DFLVX 22.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Diamond Hill Lg Cap;A DHLAX 16.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dodge & Cox Stock DODGX 123.8  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem MC Val;A DMVPX 11.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Str LCV;C DLVCX 0.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Str Val;A DAGVX 31.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Value;A DRSIX 18.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
EquiTrust Srs:Val Gr;B FABUX 14.84  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Evergreen Dsc Val;I EDSIX 15.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FBP Contrarian Equity FBPEX 22.20  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv Eq Val;T FAVTX 11.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Four-in-One I FFNOX 29.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Lg Cap Val FSLVX 13.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Value Discovery FVDFX 17.06  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Mul-Cp Val;Adv MXSEX 23.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer Str:Gro;R FSNSX 12.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Eagle:Value;A FEVAX 16.09  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Focus:Core Equity FOEQX 9.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
FMI:Large Cap FMIHX 15.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fort Pitt Cap:Totl Rtn FPCGX 14.65  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Mgd:Rs Div;A FRDPX 33.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gabelli Value Fund;A GABVX 15.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Glenmede:Large Cap Value GTMEX 9.81  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:Intrinsic Val;III GMIVX 10.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:US Intrinsic Val;III GMVUX 8.10  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:Value Fund;III GMOVX 10.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gold Bank:Equity GLDEX 10.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Core LgCp Vl;Ins GCVIX 12.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Gro&Inc Str;A GOIAX 12.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Gro&Inc;A GSGRX 25.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GuideStone:Val Eqty;GS4 GVEZX 16.16  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
H&W:All Cap Value;A HWAAX 16.04