SITE SEARCH | NEWS | EARNINGS | CALENDARS | MUTUAL FUNDS
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Oil Data
Login | Subscribe to Ticker

Mid Cap Growth As of 08:07 AM August 07 2008
 
Name Ticker 07 Aug 2008 07 Aug 2007 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Advance Cap I:Eqty Grow ADEGX 22.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM Eq:Aggress Gro;A AAGFX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM Eq:Cap Dev;A ACDAX 15.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM Eq:Mid Cap Gro;A AMCAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AIM:Dynamics;Inv FIDYX 20.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Alger Inst:MidCap Gr;I ALMRX 14.73  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Alger:MidCap Growth;B AMCGX 6.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Alger:SmCp & MdCp;A ALMAX 14.15  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allegiant:Mid Cap Gr;A AMGFX 7.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AllianBer Mid-Cap Gr;A CHCLX 4.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:CCM MidCp;Inst PMGIX 25.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:PEA Targt;C PTACX 18.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Allianz:RCM MidCp;Inst DRMCX 2.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Giftrst;Inv TWGTX 27.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Hertge;Inv TWHIX 19.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Amer Cent:Vista;Inv TWCVX 18.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Aquila Rky Mt Eqty;A ROCAX 26.89  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Artisan:Mid Cap;Inv ARTMX 27.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
AXA Ent MM:S/MC Gro;Y AEYWX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Baird MidCap;Inst BMDIX 8.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Baron Asset Fund BARAX 56.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Baron iOpportunity Fd BIOPX 11.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Baron Partners Fund BPTRX 20.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BB&T:Mid Cap Gro;Inst OCAAX 12.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Bjurman Barry:MidCp Gr BACFX 9.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BlackRock:MdCp Gr;IA BMGAX 11.44  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BRAZOS:Growth;Y BJGRX 18.33  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
BRAZOS:Mid Cap;Y BJMCX 10.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Brown Cap Mid-Cap;Inv BCMVX 13.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Calvert Wrld:Cap Acc;A CCAFX 26.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CGM Cap Development LOMCX 25.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CGM Tr:Focus Fund CGMFX 48.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Chase Mid-Cap Gr;A CHAMX 29.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Citizens:Emerg Gro;Std WAEGX 15.91  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMG:Mid Cap Gro CMCGX 13.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
CMG:Small/Mid Cap Fd COSMX 3.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Acorn Sel;Z ACTWX 24.63  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia Mid Cap Gr;Z CLSPX 23.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Columbia:Mars MCG;Z NEGRX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Commerce:MdCp Gro;Inst CFAGX 30.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Constell:Mid Cap;I TMCPX 15.01  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Crdt Suis Inst:Harbinger CSHBX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Crdt Suis MdCp Gr;Cm CUEGX 35.14  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Gro Opptys;A DFCIX 20.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Pld:Mid Cap Gro DPAGX 0.85  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Pld:SmCp Gr Eq DPSGX 5.17  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Pld:SmdCp Gr Eq DSMIX 9.76  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Delaware Trend;A DELTX 15.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Drey/Founders:MC Gro;F FRSPX 5.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dreyfus Prem Sel MCG;C DCSMX 17.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Dvsfd Inv:Mid-Cap Growth DVMGX 10.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Eagle Growth Shares EGRWX 10.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Eaton Vance Growth;A EVGFX 9.54  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Eaton Vance TM MC Op;A EACPX 13.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Evergreen Mid Cap Gr;B EKABX 5.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fairholme:Fairholme FAIRX 31.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federated Kaufmann;K KAUFX 5.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Federated MC Gr Str;A FGSAX 36.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Adv MdCp II;T FITIX 15.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Mid Cap Gro FSMGX 11.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fidelity Mid-Cap Stock FMCSX 25.79  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Fifth:Md Cp Grth;A FSMCX 11.60  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
First Amer:MC Gr Opp;Y FISGX 37.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Franklin Str:S/MCG;A FRSGX 31.00  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:MC Gro Ldrs;D NMCGX 17.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Gartmore:Mid Cap Gr;I GMCGX 13.13  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:S/M Cap Growth;III GMSGX 21.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
GMO:US Sml/Md Cp Gro;III GMSPX 14.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Gro Opptys;A GGOAX 21.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Goldman:Sm Md Cp Gr;Inst GSMYX 12.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Grand Prix:Fund;A GPFFX 7.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hallmark:Mid-Cap Gr;I HMDIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hallmark:Sm-Cap Gr;R HEGAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Harbor:Mid Cap Gro;Inst HAMGX 8.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Hartfd:Sel Mid Cp Gr;A HSMAX 8.98  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Heritage:Dvsfd Gro;A HAGAX 26.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HSBC Adv:Sm Cap Eqty;Y RESCX 12.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
HSBC Inv:Mid-Cap;Y HMCTX 8.08  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Huntington:Nw Ec;Tr HNETX 12.36  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ING:MdCp Opptys;B NMCBX 14.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Integrity:Sm Cp Gr;A ICPAX 3.59  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Ivy:Mid Cap Growth;A WMGAX 12.43  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock Foc Eqty;A JFVAX 10.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
J Hancock MdCp Gro;A SPOAX 11.92  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Janus Adv:Md Cp Gro;I JGRTX 35.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Janus Adv:Orion;R JORRX 14.56  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Janus Enterprise JAENX 53.18  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JennDry Jenn US E Gr;A PEEAX 24.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Cap Gro;A VCAGX 37.64  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Dvsd MCG;Sel HLGEX 21.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
JP Morgan:Gro Advtg;A VHIAX 7.94  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lifetime Achievement Fd LFTAX 18.29  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Loomis Sayles:Agg;Inst LSAIX 26.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Lord Abbett Res:Gro;A LMGAX 19.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MainStay:Mid Cap Gro;A MMCPX 11.69  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Marshall:MC Gro;Inv MRMSX 17.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Mason Str:Agg Gr Stk;A MAGAX 12.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Sel:MCG II;L MMELX 13.82  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MassMutual Sel:MCG;S MCGSX 10.07  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS Mid Cap Growth;A OTCAX 9.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
MFS New Endeavor;A MECAX 9.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Monetta:Mid-Cap Eq MMCEX 7.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Dev Gro;B DGRBX 25.25  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Morg Stan Inst:MC Gr;I MPEGX 28.53  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Munder:MC Core Gr;Y MGOYX 26.41  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Navellier:MdCp Gro;Reg NPMDX 27.90  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Navellier:Top 20;A NTGRX 14.65  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Needham:Aggr Growth NEAGX 12.93  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Neuberger Manhttn;Inv NMANX 9.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nevis Fund NEVIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nich-App Growth Eqty;A NAPGX 11.96  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Nicholas II;I NCTWX 20.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Northern Fds:MidCap Gro NOMCX 16.74  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Northern Instl:MC Gr;A BMGRX 13.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
NorthTrack:Geneva Gr;A PNMAX 18.47  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oberweis:Mid-Cap OBMDX 12.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Oppenheimer MidCap;A OMDAX 17.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pacific:NB Fas Sm;A PAAGX 9.14  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pacific:VK MdCp Gr;A PFAMX 8.80  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PBHG:Growth Fund;PBHG PBHGX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix Mid-Cap Gro;A PHSKX 15.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Phoenix-Snca:ED Gro;A EDGEX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Md-Cp Gr;A PITHX 14.12  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Pioneer Sm&Mid Cp Gr;A PAPPX 31.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Preferred:Mid Cap Growth PFMGX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
PRIMECAP:Odyssy Agg Gr POAGX 12.70  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Principal:PP MCG I;Inst PMIIX 10.39  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Principal:PP MCG;A Prf PPQMX 9.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
ProFunds:Mid-Cap Gro;Svc MGPSX 34.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Prov Inv Flex Growth I PFLEX 21.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam OTC Emerg Gro;A POEGX 8.77  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Putnam Vista;A PVISX 10.42  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Quaker Inv:Cap Opp;A QUKTX 9.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rainier:S/M Cap Eq RIMSX 34.31  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Aggr Gr;A ASGFX 9.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource MdCp Gr;A INVPX 9.03  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RiverSource Str Aggr;B INAGX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RMK Select:Mid Cp Gr;A RAGAX 15.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rochdale:Mid/Small Gro RIMQX 31.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
RS Inv:MdCp Opptys RSMOX 11.30  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Rydex:Mid-Cap Growth;H RYBHX 27.72  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Scudder Md Cp Gr;Inv BTCAX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Seligman Capital;A SCFIX 23.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sentinel:Md Cp Gro;A SNTNX 18.23  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Shaker;Intermediary SHKIX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Sit Small Cap Growth SSMGX 37.19  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
STI Classic:Em Gr St;I SEGTX 11.38  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Strat Prtnr:MdCp Gr;M GBMGX /div  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
SunAmerica:New Cent;A SEGAX 15.68  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price Div Mid Cp PRDMX 13.26  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price I MCEq Gr PMEGX 23.61  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price MC Gr;Shs RPMGX 52.99  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
T Rowe Price Tx-Ef M-C PREFX 12.58  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TA IDEX:Trans GrOp;A ITSAX 8.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Tamarack:Md Cp Eqty;I TMCIX 11.57  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TANAKA:Growth Fund;R TGFRX 13.27  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TCW Galileo:Gro Eq;I TGGEX 13.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Thrivent Fds:MC Gro;A LBMGX 14.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TIAA-CREF Inst:MCG;Ret TRGMX 16.48  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
TIAA-CREF Inst:MCGI;Inst TIMGX 13.49  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Timothy Plan:Agg Gr;A TAAGX 6.11  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Transam Prem:Gr Op;Inv TPSCX 23.62  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Turner Midcap Gro;I TMGFX 30.97  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
UBS PACE S/M Gr;P PCSGX 13.46  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
US Glbl:Holmes Growth ACBGX 20.22  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Value Line Premier Gr VALSX 26.75  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Van Kampen Aggr Gro;A VAGAX 16.55  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Van Kampen Mid Cp Gr;A VGRAX 24.37  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Van Wagoner:Growth Opp VWGOX 6.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Vanguard Mid-Cap Grth VMGRX 16.51  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
W&R Adv:New Concepts;A UNECX 10.21  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:Discvry;Inv STDIX 21.35  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:Entprise;Inv SENTX 32.78  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WellsFargo:MC Gro;A WFMCX 5.32  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Westcore:MIDCO Growth WTMGX 5.95  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Westcore:Select WTSLX 15.66  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
Wilmington:Rox MC;A RMCAX 1.45  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 
WM Blair:Sm Md Cp Gr;I WSMDX 11.67  0.00  0.00%  0.00%  0.00%  0.00%  0.00%  0.00% 


Sources: Data collected by 123jump.com and Ticker.com from company press releases, filings and corporate websites.
Market data: BATS Exchange. Inc.

Other Sites:
Ticker.com | AdvisorSelect.com | LeRage.com | PreviewCars.com
© 1999-2010 123jump.com. All rights reserved   
 Contact Us | About Us| Jobs | Site Time Line | Reprints | Sitemap | Privacy Policy | Disclaimer