SITE SEARCH | NEWS | EARNINGS | CALENDARS | MUTUAL FUNDS
Sector Tables: Energy - Retail - Utilities - REIT - Banks - Brokerage - ETFs | Oil Data
Login | Subscribe to Ticker

Investment Brokerage
 
National As of 16:30 PM December 30 2005
Name Ticker 30 Dec 2005 30 Dec 2004 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
TradeStation Group Inc. TRAD 12.38  7.18  -1.51%  3.95%  26.58%  22.09%  44.29%  72.42% 
Ameritrade Holding Corp. AMTD 24.01  14.2  -0.12%  2.91%  17.12%  11.83%  29.02%  69.08% 
Lehman Brothers Holdings In LEH 128.2  87.6  0.08%  1.75%  8.60%  10.06%  29.13%  46.35% 
E*TRADE Financial Corp. ET 20.92  14.98  -1.83%  7.17%  15.77%  18.86%  49.54%  39.65% 
Goldman Sachs Group Inc. GS 127.6  104.92  -0.39%  -1.05%  2.44%  4.95%  25.07%  21.62% 
Calamos Asset Management In CLMS 31.46  26.78  1.03%  16.09%  29.57%  27.47%  15.49%  17.48% 
Merrill Lynch & Co. Inc. MER 67.83  60  -0.26%  2.12%  5.39%  10.56%  23.30%  13.05% 
Bear Stearns Companies Inc. BSC 115.4  102.55  -0.77%  3.97%  9.38%  5.15%  11.03%  12.53% 
KHD Humboldt Wedag Internat KHDH 22.15  20.4  0.54%  4.14%  -6.54%  -11.22%  18.89%  8.58% 
Morgan Stanley MWD 56.74  55.25  -0.82%  1.27%  5.21%  5.19%  8.14%  2.70% 
Rush Financial Technologies RSHF 0.23  0.27  -8.00%  -4.17%  -23.33%  4.55%  27.78%  -14.81% 
Ladenburg Thalmann Financia LTS 0.46  0.55  4.55%  -16.36%  -17.86%  -24.59%  -19.30%  -16.36% 
MarketAxess Holdings Inc. MKTX 11.43  17.18  4.19%  -6.39%  -7.37%  -15.96%  1.15%  -33.47% 
 
Regional
Name Ticker 30 Dec 2005 30 Dec 2004 1 day Change 1 month Change 2 month Change 3 month Change 6 month Change 1 year Change
Empire Financial Holding Co EFH 3.64  0.96  0.00%  17.04%  65.45%  65.45%  120.61%  279.17% 
Diamond Hill Investment Gro DHIL 31.30  16.5  0.97%  6.64%  20.52%  21.08%  78.86%  89.70% 
Stifel Financial Corp. SF 37.56  21.01  0.35%  0.32%  5.00%  4.62%  55.46%  78.77% 
Investment Technology Group ITG 35.43  20  -2.53%  -8.90%  12.44%  19.70%  68.55%  77.15% 
Olympic Cascade Financial C OLYD 0.53  0.00  -29.33%  -2.57%  14.90%  8.94%  14.78%  64.26% 
Legg Mason Inc. LM 119.5  72.75  -1.16%  -2.57%  14.90%  8.94%  14.78%  64.26% 
First Montauk Financial Cor FMFK 0.80  0.55  -11.11%  2.36%  -8.05%  -13.04%  -14.89%  45.45% 
Paulson Capital Corp. PLCC 11.97  8.3  2.75%  6.78%  8.82%  7.35%  -5.67%  44.22% 
BlackRock Inc. BLK 108.4  77.17  0.65%  0.52%  16.28%  22.32%  34.74%  40.47% 
Raymond James Financial Inc RJF 37.65  30.95  -1.39%  3.89%  11.99%  17.22%  33.27%  21.65% 
JPC Capital Partners Inc. JPCI 0.035  0.00  33.33%  2.41%  9.85%  3.49%  18.95%  11.84% 
Jefferies Group Inc. JEF 45.07  40.3  -0.07%  2.41%  9.85%  3.49%  18.95%  11.84% 
LaBranche & Co. Inc. LAB 10.13  9.12  -2.41%  -5.15%  6.97%  16.57%  60.79%  11.07% 
AG Edwards Inc. AGE 46.92  43.15  -0.40%  6.47%  13.09%  7.10%  3.92%  8.74% 
Partners Trust Financial Gr PRTR 12.05  11.54  -0.82%  0.42%  6.64%  4.69%  12.83%  4.42% 
Tejas Inc. TEJS 6.64  0.00  -5.14%  1.75%  29.67%  27.93%  22.12%  -3.98% 
SWS Group Inc. SWS 20.98  21.85  -3.54%  1.75%  29.67%  27.93%  22.12%  -3.98% 
Integrity Mutual Funds Inc. IMFD 0.34  0.36  3.03%  6.49%  -2.86%  3.03%  0.00%  -5.56% 
Kent Financial Services Inc KENT 2.45  2.67  0.00%  2.51%  9.38%  6.99%  -11.87%  -8.24% 
Knight Capital Group Inc. NITE 9.89  10.99  -0.10%  -2.47%  6.34%  19.01%  29.79%  -10.01% 
Waddell & Reed Financial In WDR 20.98  24.12  -0.62%  -1.69%  10.48%  8.37%  13.41%  -13.02% 
Oppenheimer Holdings Inc. OPY 19.99  25.87  0.55%  2.25%  7.47%  0.45%  -7.54%  -22.73% 
JB Oxford Holdings Inc. JBOH 1.72  2.35  0.00%  -9.47%  -1.15%  -11.79%  -7.03%  -26.81% 
First Albany Companies Inc. FACT 6.95  9.7  2.51%  2.36%  6.11%  6.92%  16.61%  -28.35% 
Summit Financial Services G SFNS 0.28  0.4  0.00%  -24.32%  -24.32%  -9.68%  -15.15%  -30.00% 
Siebert Financial Corp. SIEB 2.38  3.77  -0.83%  -12.82%  -10.53%  -21.97%  -27.88%  -36.87% 
eSpeed Inc. ESPD 7.71  12.44  -1.15%  -10.04%  5.47%  1.72%  -13.47%  -38.02% 
Greenhill & Co Inc. GHL    29.54  0.96%  6.49%  9.66%  15.21%  33.23%  -49.29% 
GFI Group Inc. GFIG 47.43  0.00  0.96%  6.49%  9.66%  15.21%  33.23%  -49.29% 
Friedman Billings Ramsey Gr FBR 9.96  19.64  -0.70%  -6.39%  16.49%  -2.26%  -30.35%  -49.29% 

 
About Us | Contact Us | Privacy Policy | Disclaimer

©1999-2008 123jump.com. All rights reserved